Flusso uses third-party service providers to operate, secure, support, and improve the Services.
This page lists categories of subprocessors and service providers that may process Customer Data or personal data.
| Provider | Purpose | Data Processed | Location | Status |
|---|---|---|---|---|
| Vercel | Website hosting and frontend deployment | Website usage data, technical logs | United States / EU | Active |
| Supabase | Database, authentication, and backend services | Account data, service data, technical logs | EU / United States | Active |
| Stripe | Billing and subscription payments | Billing data, transaction data | EU / United States | Active |
| Google Workspace | Business email and internal communication | Contact data, email metadata, communication data | EU / United States | Active |
| Google Analytics | Website and product analytics | Usage data, device data, event data | EU / United States | Optional |
| Crisp | Live chat and customer support | Support conversations, contact data | EU | Active |
| GoLogin | Browser profiles and account access infrastructure | Browser profile data, technical session data | International | Active |
| Proxy network provider | Proxy and network access | Technical connection data | International | Active |
| Airtable | Internal CRM and operations | Business contact data, account operations data | EU / United States | Optional |
Flusso may update this page from time to time as service providers change. Where required by applicable law, Flusso will provide notice or an opportunity to object to new subprocessors.
See also the Data Processing Addendum and Privacy Policy.
